Party Donations
Donations from companies, individuals, and organisations to central and local parties. These donations may be in the form of cash, services, or goods.
Source: Party donation data is sourced directly from the Electoral Commission.Number of Results
78941
| 2026-03-31 | £10000 | Liberal Democrat | Richmond upon Thames Lib Dem Council Group | |
| 2026-03-31 | £25000 | Liberal Democrat | Stephen Fitzpatrick | |
| 2026-03-31 | £1000 | Liberal Democrat | Stephen Bafh Giles-Medhurst | |
| 2026-03-31 | £4000 | Green Party | Mr Michael R Braddick | |
| 2026-03-31 | £250000 | Reform UK | Mr Navroz D Udwadia | |
| 2026-03-31 | £21983.04 | Democratic Unionist Party | Northern Ireland Assembly | Financial Assistance for Parties in NI Assembly |
| 2026-03-31 | £25000 | Conservative | Mr Ian Armitage | |
| 2026-03-31 | £2500 | Conservative | James N Manktelow | |
| 2026-03-31 | £250000 | Conservative | Kamal Pankhania | |
| 2026-03-31 | £100000 | Conservative | Mr Richard J Oldfield |
Previous 1 2 3 4 - More pages
7895 Next
1-10 of 78941