Entities
A collection of entities involved in contracts, party donations, and members' financial interests. Entities are categorised, including companies, organisations, and individuals, in line with the Electoral Commission’s classification scheme.
Source: Entity names and types are extracted from Contracts, Interests, and Party Donations. These are cross-referenced with Companies House to include additional details, such as sectors and appointments.Elmtree Fabrications | Company | £0 | £0 | £120000 |
Providence Projects | Company | £0 | £0 | £750000 |
Sefton Park | Company | £0 | £0 | £750000 |
StreetScene Addiction Recovery | Company | £0 | £0 | £8650000 |
Clear Solutions Training | Company | £0 | £0 | £70000 |
WATaxi | Company | £0 | £0 | £11450 |
ACTIV FIRST LIMITED | Company | £0 | £0 | £10020000000 |
BPP Professional Education (2) BPP University Ltd | Company | £0 | £0 | £10000000000 |
B-Skill Ltd | Company | £0 | £0 | £10026605788 |
Cheshire College South & West | Company | £0 | £0 | £10000232005.2 |
Previous 1 2 3 4 - More pages
24836 Next
1-10 of 248353