Interest Summary
Interest Category | Number of interests | Value (£) |
Donations | 36 | 376,747.15 |
Earnings | 6 | 5,919.57 |
Gifts | 4 | 3,832.40 |
Misc | 2 | N/A |
Visits | 1 | N/A |
Money from Entities
Donor | Total (£) |
Charles Keymer | 70,000.00 |
Douglas Shaw | 30,000.00 |
Jeremy Hildreth | 26,755.20 |
Oluwole Kolade | 25,000.00 |
Dominic Brisby | 20,000.00 |
BRIGAM LIMITED | 15,000.00 |
Graham Edwards | 12,000.00 |
SGH COMPANY SECRETARIES LIMITED | 10,000.00 |
Shaya Raymond | 10,000.00 |
David Watson Gandy | 10,000.00 |
View all interests