Interests
The Register of Members' Interests documents the financial interests of UK MPs across 10 categories, including earnings, donations, gifts, and shareholdings. This information is maintained by the Parliamentary Commissioner for Standards.
Source: The data is sourced from the Parliament Digital API and the Register of Members' Interests website.AllEarningsDonationsGiftsForeign GiftsVisitsShareholdingsPropertyMiscellaneousFamily EmployedFamily Lobbying
Number of Results
58590
2025-06-02 | Nick Thomas-Symonds | 0.00 | Honorary Fellowship of St Edmund Hall, Oxford University. This is an unpaid role. | |||
2025-06-02 | Emily Darlington | 760.00 | Ivors Academy - £760.00 | |||
2025-06-02 | Mr Andrew Mitchell | 800.00 | Aid Alliance - £800.00 | |||
2025-06-02 | Sonia Kumar | 1,625.00 | SME4LABOUR LTD - £1,625.00 | |||
2025-06-02 | Rupert Lowe | 0.00 | Unpaid Director of the Rape Gang Inquiry CIC. This is an unpaid role. | |||
2025-06-02 | Helen Morgan | 5,000.00 | Mark Petterson - £5,000.00 | |||
2025-06-02 | Danny Beales | 700.00 | EPG Economic and Strategy Consulting - £700.00 | |||
2025-06-02 | Clive Efford | 400.00 | English Football League - £400.00 | |||
2025-06-02 | Tom Tugendhat | 38,000.00 | Michael Tory - £38,000.00 | |||
2025-06-02 | Tom Tugendhat | 12,403.60 | International visit to United States between 22 April 2025 and 26 April 2025 |
Previous 1 2 3 4 - More pages
5859 Next
1-10 of 58590