Interests
The Register of Members' Interests documents the financial interests of UK MPs across 10 categories, including earnings, donations, gifts, and shareholdings. This information is maintained by the Parliamentary Commissioner for Standards.
Source: The data is sourced from the Parliament Digital API and the Register of Members' Interests website.AllEarningsDonationsGiftsForeign GiftsVisitsShareholdingsPropertyMiscellaneousFamily EmployedFamily Lobbying
Number of Results
58378
2025-04-28 | Clive Lewis | 0.00 | Writing articles - Byline Media Holdings Ltd | |||
2025-04-28 | Matt Vickers | 5,096.30 | International visit to United States between 06 April 2025 and 11 April 2025 | |||
2025-04-28 | Chris Curtis | 0.00 | Chair of the APPG on Self Driving Vehicles | |||
2025-04-28 | Bradley Thomas | 5,296.00 | International visit to United States between 06 April 2025 and 11 April 2025 | |||
2025-04-28 | Nigel Farage | 407.09 | Payment received on 16 April 2025 - £407.09 | |||
2025-04-28 | Nigel Farage | 9,338.97 | Payment received on 31 March 2025 - £9,338.97 | |||
2025-04-28 | Chris Curtis | 0.00 | Co-Chair of Labour Growth Group. This is an unpaid role. | |||
2025-04-28 | Nigel Farage | 251.34 | Payment received on 25 March 2025 - £251.34 | |||
2025-04-28 | Clive Lewis | 300.00 | Payment received on 24 April 2025 - £300.00 | |||
2025-04-28 | Saqib Bhatti | 4,954.41 | International visit to United States between 06 April 2025 and 09 April 2025 |
Previous 1 2 3 4 - More pages
5838 Next
1-10 of 58378