Interests
The Register of Members' Interests documents the financial interests of UK MPs across 10 categories, including earnings, donations, gifts, and shareholdings. This information is maintained by the Parliamentary Commissioner for Standards.
Source: The data is sourced from the Parliament Digital API and the Register of Members' Interests website.AllEarningsDonationsGiftsForeign GiftsVisitsShareholdingsPropertyMiscellaneousFamily EmployedFamily Lobbying
Number of Results
16477
| 2026-06-15 | Fleur Anderson | 1,860.00 | 2026-05-01 | Company | The services of an Adviser for one day per week, from 1 May 2026 to 31 July 2026 | ||
| 2026-06-15 | David Pinto-Duschinsky | 10,000.00 | 2026-06-10 | Individual | |||
| 2026-06-15 | Daisy Cooper | 5,000.00 | Individual | ||||
| 2026-06-12 | Mike Martin | 1,500.00 | Individual | ||||
| 2026-06-12 | Mike Martin | 2,000.00 | Individual | ||||
| 2026-06-12 | Mike Martin | 2,300.00 | Individual | ||||
| 2026-06-12 | Daisy Cooper | 5,000.00 | Individual | ||||
| 2026-06-12 | Daisy Cooper | 10,000.00 | Individual | ||||
| 2026-06-12 | Daisy Cooper | 2,600.00 | Individual | ||||
| 2026-06-11 | Dr Neil Shastri-Hurst | 1,000.00 | 2026-06-10 | Company |
Previous 1 2 3 4 - More pages
1648 Next
1-10 of 16477