Interest Summary
Interest Category | Number of interests | Value (£) |
Donations | 3 | N/A |
Earnings | 10 | 804.95 |
Misc | 2 | N/A |
Property | 2 | N/A |
Visits | 4 | 965.06 |
Money from Entities
Donor | Total (£) |
Cupids 400 Committee | 965.06 |
BROADSTONE BUSINESS CENTRE LIMITED | 500.00 |
Broadstone Minerals | 200.00 |
Colehill Women's Institute | 40.00 |
Chococo, The Purbeck Chocolate Company | 34.95 |
Poole Yacht Club | 30.00 |
BROADSTONE LIMITED | 0.00 |
| 0.00 |
Results UK | 0.00 |
BETTERWORLD LIMITED | 0.00 |
View all interests