Interest Summary
Interest Category | Number of interests | Value (£) |
Property | 2 | N/A |
Visits | 7 | N/A |
Misc | 12 | N/A |
Earnings | 8 | 45,870.00 |
Donations | 127 | 635,784.00 |
Shares | 1 | N/A |
Gifts | 14 | 41,591.82 |
Money from Entities
Donor | Total (£) |
Christopher Leach | 60,790.00 |
Ian Montrose | 32,800.00 |
Dinesh Dhamija | 31,500.00 |
MONGOOSE ENERGY LIMITED | 27,085.00 |
Francesco Mazzagatti | 25,000.00 |
Sudhir Choudhrie | 25,000.00 |
NEXTENERGY CAPITAL LIMITED | 24,500.00 |
Paula Gasston | 20,000.00 |
ONECROSS PARTNERS LIMITED | 19,000.00 |
Richard Duncalf | 16,500.00 |
View all interests