Interest Summary
Interest Category | Number of interests | Value (£) |
Donations | 123 | 617,534.00 |
Earnings | 8 | 45,870.00 |
Gifts | 14 | 41,591.82 |
Misc | 12 | N/A |
Property | 2 | N/A |
Shares | 1 | N/A |
Visits | 7 | N/A |
Money from Entities
Donor | Total (£) |
Christopher Leach | 60,790.00 |
Ian Montrose | 32,800.00 |
Dinesh Dhamija | 27,500.00 |
MONGOOSE ENERGY LIMITED | 27,085.00 |
Francesco Mazzagatti | 25,000.00 |
Sudhir Choudhrie | 25,000.00 |
NEXTENERGY CAPITAL LIMITED | 24,500.00 |
Paula Gasston | 20,000.00 |
ONECROSS PARTNERS LIMITED | 19,000.00 |
Richard Duncalf | 16,500.00 |
View all interests