Interests
The Register of Members' Interests documents the financial interests of UK MPs across 10 categories, including earnings, donations, gifts, and shareholdings. This information is maintained by the Parliamentary Commissioner for Standards.
Source: The data is sourced from the Parliament Digital API and the Register of Members' Interests website.AllEarningsDonationsGiftsForeign GiftsVisitsShareholdingsPropertyMiscellaneousFamily EmployedFamily Lobbying
Number of Results
59
2025-01-08 | Rupert Lowe | earnings | 1,516.84 | Payment received on 08 January 2025 - £1,516.84 | ||
2025-01-27 | Rupert Lowe | donations | 20,000.00 | Bolton Agnew - £20,000.00 | ||
2025-01-08 | Rupert Lowe | earnings | 1,602.39 | Payment received on 27 December 2024 - £1,602.39 | ||
2024-12-11 | Rupert Lowe | earnings | 1,384.81 | Payment received on 06 December 2024 - £1,384.81 | ||
2025-02-18 | Rupert Lowe | earnings | 3,093.97 | Payment received on 05 February 2025 - £3,093.97 | ||
2024-12-03 | Rupert Lowe | earnings | 3,259.18 | Payment received on 27 November 2024 - £3,259.18 | ||
2024-12-03 | Rupert Lowe | earnings | 0.00 | Social Media - X Corp | ||
2024-10-10 | Rupert Lowe | misc | 0.00 | Unpaid director of Lowe and Oliver Ltd (Electrical Installation, Plumbing, Heat and air-conditioning installation). | ||
2024-10-18 | Rupert Lowe | misc | 0.00 | Unpaid director of Alto Energy, (wholesale of hardware, plumbing and heating equipment and supplies) | ||
2024-10-10 | Rupert Lowe | misc | 0.00 | Unpaid director of AV Path Ltd. |
Previous 1 2 3 4 5 6 Next
1-10 of 59