Interests
The Register of Members' Interests documents the financial interests of UK MPs across 10 categories, including earnings, donations, gifts, and shareholdings. This information is maintained by the Parliamentary Commissioner for Standards.
Source: The data is sourced from the Parliament Digital API and the Register of Members' Interests website.AllEarningsDonationsGiftsForeign GiftsVisitsShareholdingsPropertyMiscellaneousFamily EmployedFamily Lobbying
Number of Results
6384
2020-03-10 | Mr Laurence Robertson | 600.00 | event | ||
2000-06-22 | Lord Hague of Richmond | 0.00 | service | ||
2000-07-18 | Lord Hague of Richmond | 0.00 | service | ||
1999-11-09 | Lord Hague of Richmond | 0.00 | service | ||
1998-01-01 | Lord Hague of Richmond | 0.00 | service | ||
1999-07-10 | Lord Hain | 0.00 | event | ||
1999-03-26 | Mr Stephen Hepburn | 0.00 | service | ||
1999-01-28 | Mr Stephen Hepburn | 0.00 | service | ||
2010-02-01 | Jeremy Hunt | 0.00 | |||
2009-09-02 | Angus Brendan MacNeil | 0.00 |
Previous 1 2 3 4 - More pages
639 Next
1-10 of 6384