Interests
The Register of Members' Interests documents the financial interests of UK MPs across 10 categories, including earnings, donations, gifts, and shareholdings. This information is maintained by the Parliamentary Commissioner for Standards.
Source: The data is sourced from the Parliament Digital API and the Register of Members' Interests website.AllEarningsDonationsGiftsForeign GiftsVisitsShareholdingsPropertyMiscellaneousFamily EmployedFamily Lobbying
Number of Results
99
| 2026-04-10 | Jenny Riddell-Carpenter | Matthew Riddell- Carpenter | Spouse | ||
| 2025-12-19 | Olivia Bailey | Fionnuala McGoldrick | Spouse | ||
| 2025-08-03 | Georgia Gould | Alex Zatman | Spouse | ||
| 2025-02-27 | Jack Abbott | Jade Pallister | Partner | ||
| 2025-02-04 | Rosie Wrighting | Joseph Wrighting | Brother | ||
| 2024-11-13 | Mrs Elsie Blundell | John Blundell | Spouse | ||
| 2024-10-31 | Saqib Bhatti | Aminah Bhatti | Spouse | ||
| 2024-08-04 | Johanna Baxter | Mark Henry Glover | Spouse | ||
| 2024-08-03 | Jake Richards | Steve Richards | Father | ||
| 2024-08-02 | Katie White | Sam White | Partner |
Previous 1 2 3 4 - More pages
10 Next
1-10 of 99