Interests
The Register of Members' Interests documents the financial interests of UK MPs across 10 categories, including earnings, donations, gifts, and shareholdings. This information is maintained by the Parliamentary Commissioner for Standards.
Source: The data is sourced from the Parliament Digital API and the Register of Members' Interests website.AllEarningsDonationsGiftsForeign GiftsVisitsShareholdingsPropertyMiscellaneousFamily EmployedFamily Lobbying
Number of Results
17010
| 2026-06-11 | Clive Lewis | 0.00 | |||||
| 2026-06-10 | Karl Turner | 0.00 | |||||
| 2026-06-03 | Mark Pritchard | 0.00 | |||||
| 2026-06-03 | Sir Bernard Jenkin | 0.00 | |||||
| 2026-05-19 | Jeremy Hunt | 0.00 | |||||
| 2026-05-18 | Tom Tugendhat | 200.00 | 4 | Payment received on 24 April 2026 - £200.00 | |||
| 2026-05-15 | Jeremy Hunt | 17,000.00 | 3 | Speaking engagement on 12 May 2026 | |||
| 2026-05-15 | Dr Andrew Murrison | 3,661.00 | 64 | Payment received on 30 April 2026 for ad hoc employment and earnings work | |||
| 2026-05-15 | Tony Vaughan | 333.90 | 0.7 | Payment received on 24 April 2026 for work carried out on 17 September 2025. Employment and earnings - Ad hoc payments. | |||
| 2026-05-15 | Tony Vaughan | 286.20 | 0.6 | Payment received on 28 April 2026 for work carried out in October 2025 |
Previous 1 2 3 4 - More pages
1701 Next
1-10 of 17010