Interests
The Register of Members' Interests documents the financial interests of UK MPs across 10 categories, including earnings, donations, gifts, and shareholdings. This information is maintained by the Parliamentary Commissioner for Standards.
Source: The data is sourced from the Parliament Digital API and the Register of Members' Interests website.AllEarningsDonationsGiftsForeign GiftsVisitsShareholdingsPropertyMiscellaneousFamily EmployedFamily Lobbying
Number of Results
60908
| 2026-05-18 | Mr Richard Holden | 2,197.00 | International visit to Zambia between 12 April 2026 and 17 April 2026 | |||
| 2026-05-18 | Tom Tugendhat | 200.00 | Payment received on 24 April 2026 - £200.00 | |||
| 2026-05-18 | Mr Richard Holden | 659.79 | International visit to Italy between 17 April 2026 and 19 April 2026 | |||
| 2026-05-18 | Torcuil Crichton | 370.00 | Diagio - £370.00 | |||
| 2026-05-16 | Jo White | 750.00 | The Football Association Ltd - £750.00 | |||
| 2026-05-16 | James Murray | 484.80 | BBC - £484.80 | |||
| 2026-05-15 | Tom Tugendhat | 370.00 | Payment received on 04 May 2026 - £370.00 | |||
| 2026-05-15 | Tony Vaughan | 333.90 | Payment received on 24 April 2026 - £333.90 | |||
| 2026-05-15 | Tony Vaughan | 286.20 | Payment received on 28 April 2026 - £286.20 | |||
| 2026-05-15 | Wes Streeting | 1,250.00 | The Twinning Project - £1,250.00 |
Previous 1 2 3 4 - More pages
6091 Next
1-10 of 60908