Contracts
Contracts awarded by the government and its agencies, valued at over £12,000. This includes contracts from government departments, local councils, and other public bodies.
Source: Contract information is sourced from the Government Contracts Finder, a searchable database of all contracts awarded by the government.Number of Results
385469
| 2021-01-04 | £63934 | FCO SERVICES | https://www.crowncommercial.gov.uk/agreements/RM971 | |
| 2020-12-08 | £21000 | MET OFFICE | Contract called off from Government Framework G-Cloud 11. | |
| 2021-03-01 | £122590 | Department of Health and Social Care (T&T) | Requirement for Google Cloud Platform for Maps API and setup | |
| 2020-06-08 | £75000 | Health Education England | This Award was made in line with Health Education England's Standing Financial Instructions | |
| 2020-08-03 | £59443.8 | ATAMIS LTD | software | |
| 2021-08-12 | £350472 | Bath Spa University | Phase 2 desilting of upper lake, | |
| 2020-07-09 | £9857 | East Riding of Yorkshire | Repipe faulty heating pipework. | |
| 2020-08-12 | £6726.4 | East Riding of Yorkshire | Installation of partition wall with fire door and reception hatch to form a secure lobby. | |
| 2021-03-11 | £34100 | NEWCASTLE UNIVERSITY | Supply of Tractor and loader | |
| 2021-02-11 | £29440 | Department for Education | DfE hardware restock/device refresh for end user compute team; peripheral devices |
Previous 1 2 3 4 - More pages
38547 Next
1-10 of 385469