Contracts
Contracts awarded by the government and its agencies, valued at over £12,000. This includes contracts from government departments, local councils, and other public bodies.
Source: Contract information is sourced from the Government Contracts Finder, a searchable database of all contracts awarded by the government.Number of Results
385256
| 2018-11-26 | £300000 | Crown Commercial Service | Evaluation of the the rough sleeper initiative | |
| 2016-08-23 | £51400 | UNIVERSITY OF BIRMINGHAM | Supply and Installation of of AC Dyno, Drive and Cadet Compact System with MATRIX SPM control system | |
| 2016-08-30 | £92111 | UNIVERSITY OF BIRMINGHAM | Supply and Installation of of AC Dyno, Drive and Cadet Compact System | |
| 2015-11-23 | £189600 | NHS BLOOD & TRANSPLANT | Operational Decision Manager (ODM) | |
| 2014-12-22 | £8752000 | TRANSPORT FOR LONDON | Procurement of a Staff Scheduling and Rostering System | |
| 2024-07-29 | £2925 | UK RESEARCH & INNOVATION | ITT for project 10122442 | |
| 2016-08-31 | £249904 | UNIVERSITY OF BIRMINGHAM | Supply and Installation of Raman Spectrophotometer and accessories | |
| 2016-03-29 | £4000000 | NHS BLOOD & TRANSPLANT | IT Platforms - Delivery Partner | |
| 2018-04-03 | £12400 | THE UNITED KINGDOM HYDROGRAPHIC OFFICE | AVCS Campaign Artwork | |
| 2016-08-01 | £91227 | Buckinghamshire County Council | Boiler Replacement |
Previous 1 2 3 4 - More pages
38526 Next
1-10 of 385256