Contracts
Contracts awarded by the government and its agencies, valued at over £12,000. This includes contracts from government departments, local councils, and other public bodies.
Source: Contract information is sourced from the Government Contracts Finder, a searchable database of all contracts awarded by the government.Number of Results
385256
| 2023-01-12 | £47368.42 | Redcar & Cleveland Borough Council | Contract Award Notice for Broadband for South Tees Business Centre and Trading Standards | |
| 2019-10-08 | £34276 | Hereford & Worcester Fire & Rescue Service | Samsung A40, Replacement handsets to streamline current devices into a single operating system | |
| 2019-05-20 | £362896 | Lewisham Homes Limited | Sheltered & Hostel Lift Refurbishment | |
| 2020-11-16 | £6000000 | University of Leeds | The UoL is seeking the appointment of a Contractor to deliver the Residential Services: Landscape Maintenance contract. | |
| 2017-06-13 | £5675 | Public Health England | As per attached Specification Document. | |
| 2022-10-21 | £827498.35 | Plymouth City Council | Armada Way Public Realm | |
| 2023-01-09 | £44342.88 | THE UNIVERSITY OF BIRMINGHAM | Renewal of SAN Fabric Support - Prolinx P57786-2 Hardware and software Support | |
| 2023-02-07 | £38445.88 | Offshore Renewable Energy Catapult | Contract award notice | |
| 2020-12-18 | £49082.96 | UK SHARED BUSINESS SERVICES LIMITED | This is a Direct Award under the JISC Network and Switches Framework lot3 | |
| 2021-02-01 | £6000000 | H M Revenue & Customs | Direct Award under the single supplier Lot 1 of RM6059, for the provision of Office & Electronic Supplies to HMRC (inc. RCDTS) and VOA |
Previous 1 2 3 4 - More pages
38526 Next
1-10 of 385256