Interest Summary
Interest Category | Number of interests | Value (£) |
Donations | 36 | N/A |
Earnings | 35 | 672,914.83 |
Gifts | 22 | 7,348.00 |
Shares | 1 | N/A |
Visits | 2 | 2,000.00 |
Money from Entities
Donor | Total (£) |
TRANSWORLD LIMITED | 540,767.43 |
BBC CLUB SPORTS AND LEISURE LIMITED | 80,417.00 |
International Travel and Tourism Association | 7,500.00 |
BBC | 6,300.00 |
Celebrity Speakers Ltd | 6,158.40 |
Mentorn Media | 5,000.00 |
PHONOGRAPHIC PERFORMANCE LIMITED | 4,692.00 |
ITV | 4,000.00 |
Specialist Speakers | 4,000.00 |
BBC, Manchester Factual & Entertainment Radio | 3,000.00 |
View all interests