Interest Summary
Interest Category | Number of interests | Value (£) |
Earnings | 55 | 317,031.03 |
Gifts | 44 | N/A |
Misc | 1 | N/A |
Property | 4 | N/A |
Shares | 3 | N/A |
Visits | 18 | N/A |
Money from Entities
Donor | Total (£) |
Northern Racing Limited | 65,642.30 |
Entrée Gold Inc. | 41,666.60 |
LUUP LIMITED | 31,532.58 |
REDDE LTD | 25,852.97 |
ITV PLC | 17,500.50 |
Institute of Travel and Tourism Conference | 17,500.50 |
Institute of Travel and Tourism | 15,001.00 |
KPMG LLP | 15,001.00 |
GULF CENTRE FOR STRATEGIC STUDIES LIMITED | 10,000.00 |
Aircraft Golfing Society | 10,000.00 |
View all interests