Interest Summary
Interest Category | Number of interests | Value (£) |
Donations | 128 | 641,073.23 |
Earnings | 48 | 233,301.33 |
Foreign-gifts | 2 | N/A |
Gifts | 24 | 15,378.79 |
Misc | 17 | N/A |
Property | 3 | 100,000.00 |
Shares | 4 | N/A |
Visits | 112 | 31,112.63 |
Money from Entities
Donor | Total (£) |
KELTBRAY GROUP (HOLDINGS) LIMITED | 90,000.00 |
WorldPR | 60,000.00 |
DUKEHILL SERVICES LIMITED | 43,600.00 |
Quercus Editions Limited | 43,420.00 |
AQUIND LIMITED | 40,000.00 |
BMJ WASTE LIMITED | 30,000.00 |
James Thomas | 30,000.00 |
Specialist Speakers | 28,800.00 |
FIRST CORPORATE SHIPPING LIMITED | 20,000.00 |
DEACON STREET PARTNERS LIMITED | 20,000.00 |
View all interests