Interests
The Register of Members' Interests documents the financial interests of UK MPs across 10 categories, including earnings, donations, gifts, and shareholdings. This information is maintained by the Parliamentary Commissioner for Standards.
Source: The data is sourced from the Parliament Digital API and the Register of Members' Interests website.AllEarningsDonationsGiftsForeign GiftsVisitsShareholdingsPropertyMiscellaneousFamily EmployedFamily Lobbying
Number of Results
66
2025-02-12 | Nigel Farage | visits | 15,276.72 | International visit to United States between 14 December 2024 and 17 December 2024 | ||
2025-01-28 | Nigel Farage | earnings | 27,342.12 | Payment received on 07 January 2025 - £27,342.12 | ||
2025-01-28 | Nigel Farage | earnings | 2,777.80 | Payment received on 27 December 2024 - £2,777.80 | ||
2025-01-28 | Nigel Farage | earnings | 937.67 | Payment received on 23 January 2025 - £937.67 | ||
2024-12-20 | Nigel Farage | earnings | 0.00 | Brand Ambassador - Direct Bullion | ||
2024-12-20 | Nigel Farage | earnings | 15,451.52 | Payment received on 05 December 2024 - £15,451.52 | ||
2024-12-02 | Nigel Farage | earnings | 2,883.08 | Payment received on 27 November 2024 - £2,883.08 | ||
2025-01-28 | Nigel Farage | earnings | 45,286.80 | Payment received on 15 January 2025 - £45,286.80 | ||
2025-02-06 | Nigel Farage | earnings | 91,200.00 | Payment received on 06 January 2025 - £91,200.00 | ||
2025-01-28 | Nigel Farage | earnings | 1,051.08 | Payment received on 08 January 2025 - £1,051.08 |
Previous 1 2 3 4 - More pages
7 Next
1-10 of 66